Brand Name: | AUTOOL |
---|---|
Model Number: | X90 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 10 |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3500 pcs/month |
Delivery Time: | 5-8 work days |
Packaging Details: | Neutral Box or as customer's request |
Item type: | Car Diagnostic Tester Car Speed PMH KMH Slope Meter |
Qualified Application Area: | Car |
Item Type: | Car Head up Display HUD Meter |
Function: | Monitoring speed,tilt angle,pitch angle,etc |
Feature: | GPS multi-functional horizontal speedometer |
Screen size: | 12.7X3.3CM |
Power: | DC 10V ~ 30V |
Working Temperature: | -40℃ ~ 80℃ |
Depression& Elevation Angle: | -40° ~ 40° |
Roll Angle: | -40° ~ 40° |
Voltage Accuracy: | ± 0.5V |
Speed Accuracy: | ± 0.05Km/h |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |